by Chris Mason | Jun 27, 2023 | Uncategorized
The US housing market has been making headlines with positive developments in recent months. According to the latest S&P CoreLogic Case-Shiller US National Home Price Index, home prices rose for a third consecutive month in April, indicating a broad-based recovery... by Chris Mason | May 25, 2023 | Uncategorized
In recent weeks, mortgage rates have experienced a notable increase, marking the second consecutive week of upward movement. This rise is primarily attributed to the prevailing uncertainty surrounding the debt-ceiling standoff. As the U.S. economy demonstrates... by Chris Mason | May 15, 2023 | Uncategorized
A debt consolidation cash out refinance is a type of mortgage that allows you to borrow money against your home’s equity to pay off other debts, such as credit card debt. This can help improve monthly household cashflow by lowering the total amount of a... by Chris Mason | May 11, 2023 | Uncategorized
Mortgage rates in the US have declined for the second consecutive week due to progress on inflation. The average interest rate on a 30-year fixed-rate mortgage fell to 6.35% from 6.39% the previous week. Click here to find out where your personal interest rate will... by Chris Mason | Apr 18, 2023 | Uncategorized
Last week, the real estate market saw a decrease in active inventory and new listing data, with the latter reaching an all-time low in 2023. However, purchase application data increased by 8%, indicating that homebuyers are moving quickly into escrow. The seasonal... by Chris Mason | Apr 6, 2023 | Uncategorized
Fannie Mae and Freddie Mac, the two government-sponsored enterprises that back the majority of U.S. mortgages, announced on Wednesday new updates to their equitable housing finance plans. The updates include a number of new initiatives, such as expanding special...